Клубний № | Позивний | Клубний № | Позивний | Клубный № | Позивний | Клубний № | Позивний | |||
001 | US7VL (SK) | 101 | UR3VEW | 201 | UR3VKU | 301 | UR5VBG (SK) | |||
002 | UT5VQ | 102 | UX6VA (SK) | 202 | US1VS | 302 | UR5VCY | |||
003 | UR5VAA | 103 | UR3VKW | 203 | UR5VBF | 303 | UR5VQU | |||
004 | UR7VA | 104 | UR3VER (SK) | 204 | US5VA | 304 | UR3VCJ | |||
005 | — | 105 | UR3VM | 205 | UR5VFT | 305 | UR5VCA | |||
006 | US0VA | 106 | UT5VW | 206 | UR5VSM | 306 | UR3VDQ | |||
007 | UR2VA | 107 | UR5VJR | 207 | UR5VPK | 307 | UR3VGH | |||
008 | UX7VA | 108 | UR5VHO | 208 | UR7VK | 308 | UR3VGI | |||
009 | UR5VKX | 109 | UR5VRO | 209 | UT0VC | 309 | UR3VKM | |||
010 | UR0VR (SK) | 110 | UR5VKM | 210 | UR7VB | 310 | UR3VIY | |||
011 | UX2VA | 111 | UR5VSB | 211 | — | 311 | UR5VBN | |||
012 | UR3VIB | 112 | — | 212 | US5VR (SK) | 312 | UR5VOM | |||
013 | UR3VA | 113 | — | 213 | US5VCD (SK) | 313 | UR5VJJ | |||
014 | UT5VA | 114 | UR5VPR | 214 | UT7VA | 314 | UR5VGT | |||
015 | UT0VE (SK) | 115 | UR5VOX | 215 | UR3VDF | 315 | UR3VKC | |||
016 | UR5VCQ | 116 | UT2VY | 216 | UR3VAH | 316 | UR5VCF | |||
017 | UR5VMG | 117 | UX3VX | 217 | UR3VGM | 317 | UR5VCD | |||
018 | UR3VGF (SK) | 118 | UT7VK | 218 | UT5VAM | 318 | UR5VCI | |||
019 | UT3VL | 119 | UR3VIC | 219 | UT5VZ | 319 | UR5VMQ | |||
020 | UX0VT (SK) | 120 | UR5VVH | 220 | UR3VJA (SK) | 320 | UR5VJG | |||
021 | US5VAC | 121 | UR5VEZ | 221 | UR3VHJ | 321 | UR6VX | |||
022 | UT2VU | 122 | UR3VEO | 222 | UR3VAL (SK) | 322 | UR5NV (SK) | |||
023 | UT5VH | 123 | UR3VHE | 223 | UR5VSU | 323 | UR5ECG | |||
024 | UR0VX (SK) | 124 | UR3VKT | 224 | UR3VHI | 324 | UR5VKR | |||
025 | UR3VJF | 125 | UR5VDM | 225 | US5VBX | 325 | UR5VCK | |||
026 | UR3VKB | 126 | UT0VM (SK) | 226 | UR3VEF | 326 | UR5VCR | |||
027 | UR5VGJ | 127 | UR3VIF | 227 | UR3VKJ | 327 | UR5VCL | |||
028 | UR3VGR | 128 | US5VEA (SK) | 228 | UR3VEG | 328 | UR3VHF | |||
029 | UR3VJS (SK) | 129 | UR5VM | 229 | UR3VFK | 329 | UR5VCP | |||
030 | UR5VDI (SK) | 130 | UR3VHU (SK) | 230 | UR5VIP | 330 | UR5VMO | |||
031 | UR3VKL (SK) | 131 | US5VE (SK) | 231 | UR5VFN | 331 | UV8VU | |||
032 | UR5VAO | 132 | UR5VDT | 232 | UR5VTX | 332 | UR5VEL | |||
033 | UT1VT | 133 | US7VW | 233 | UR5VF | 333 | UX2VZ (SK) | |||
034 | UR5VRT | 134 | UR5VHW (SK) | 234 | UR3VDJ | 334 | UR5VLC | |||
035 | UR5VKZ (SK) | 135 | UR5VBO | 235 | UR3VDG | 335 | UR5VFD | |||
036 | UR5VGX | 136 | US5VCZ | 236 | UR5VOA | 336 | UR5VGZ | |||
037 | UR5VQA | 137 | UT5VY | 237 | UR3VJU | 337 | UR5VFL | |||
038 | US5VX | 138 | UX5VA | 238 | — | 338 | UR5VGC | |||
039 | UR5VT | 139 | UR5VGS | 239 | UR7VR | 339 | UR5VCU | |||
040 | UR5VRL | 140 | UY2VM | 240 | UR3VGG | 340 | ||||
041 | US5VCO | 141 | UR3VJX | 241 | UR5VCM | 341 | ||||
042 | UR5VOI | 142 | UR5VTE | 242 | UR5VUA | 342 | ||||
043 | UR3VJY | 143 | UR5VUC | 243 | UR3VFD | 343 | ||||
044 | UY2VC (SK) | 144 | UR3VCX | 244 | UR3VGE | 344 | ||||
045 | UT2VC | 145 | UT2VZ | 245 | US1VB | 345 | ||||
046 | UR5VNY | 146 | UR3VFC | 246 | UR5VQN | 346 | ||||
047 | UR5VUL | 147 | UR3VKS | 247 | UR5VMK | 347 | ||||
048 | UR5VCX | 148 | UR0VQ | 248 | UR5VCT | 348 | ||||
049 | UR4VM | 149 | UR5VBS | 249 | UR5VJP | 349 | ||||
050 | UR5VFX | 150 | UR3VCS | 250 | UR5VEQ | 350 | ||||
051 | UR5VRY | 151 | UR5VDU | 251 | US5VRR | 351 | ||||
052 | UR3VKE | 152 | UR5VMU | 252 | UR3VIV | 352 | ||||
053 | UR5VFJ | 153 | UR5VK | 253 | UR3VKY | 353 | ||||
054 | UR0VA | 154 | UR3VHB | 254 | UR8VK | 354 | ||||
055 | UT2VR | 155 | UR5VJL | 255 | UR3VAX | 355 | ||||
056 | US1VV | 156 | UR3VIH | 256 | UR3VEQ | 356 | ||||
057 | UR5VBY | 157 | US5VEW | 257 | UT0VW | 357 | ||||
058 | US5VEB (SK) | 158 | UR5VFU (SK) | 258 | UR5VNV | 358 | ||||
059 | UR5VKV | 159 | UR5VSI | 259 | UT8VV | 359 | ||||
060 | UT2VQ | 160 | UR3VDP | 260 | UR5VMH | 360 | ||||
061 | UR5VTU | 161 | UR5VIV | 261 | UR3VBT (SK) | 361 | ||||
062 | UR5VPH | 162 | UT4VW | 262 | UR3VJP (SK) | 362 | ||||
063 | UY7VY | 163 | UR3VAC | 263 | UT7VJ | 363 | ||||
064 | UR5VCH | 164 | UT7VR (SK) | 264 | UR5VKI | 364 | ||||
065 | US5VAA | 165 | — | 265 | UX1VX | 365 | ||||
066 | UR5VVB (SK) | 166 | UR5VRP (SK) | 266 | UR5VAV | 366 | ||||
067 | UR3VHY (SK) | 167 | US2VV | 267 | UR3VDD | 367 | ||||
068 | UR5VIG | 168 | UR3VCO | 268 | UT5VR | 368 | ||||
069 | UR5VVC (SK) | 169 | UR3VAU | 269 | UR3VCN | 369 | ||||
070 | UT7VW | 170 | UR5VR | 270 | UT5VX | 370 | ||||
071 | US5VEI (SK) | 171 | UR3VZ | 271 | UR5VTK | 371 | ||||
072 | UR5VGL (SK) | 172 | UR3VCC | 272 | UR3VIE | 372 | ||||
073 | UR5VIB | 173 | UR5VTA | 273 | UY8VO | 373 | ||||
074 | UR3VEL | 174 | UR3VHM | 274 | UR5VKQ | 374 | ||||
075 | UR3VHO | 175 | UR0VN | 275 | UR3VIZ (SK) | 375 | ||||
076 | UR3VCV | 176 | UR5VCN | 276 | UR5VNJ | 376 | ||||
077 | — | 177 | UR5VUH | 277 | UR3VIQ | 377 | ||||
078 | UR3VKF | 178 | UW1VA | 278 | UR3VIR | 378 | ||||
079 | UR5VFY | 179 | UR5VQG | 279 | UR3VKK (SK) | 379 | ||||
080 | UR5VJO | 180 | UR3VGT (SK) | 280 | UR5VGA | 380 | ||||
081 | UR3VIS | 181 | UR3VIU (SK) | 281 | UV5VU (SK) | 381 | ||||
082 | UT3VR | 182 | UR3VKV | 282 | UR5VTF | 382 | ||||
083 | UR5VZ | 183 | UR0VF | 283 | UR5VJD (SK) | 383 | ||||
084 | UR3VEZ | 184 | UR3VGP | 284 | UT4VA | 384 | ||||
085 | US1VAA | 185 | UR3VCU | 285 | UT0VN | 385 | ||||
086 | UR0VG | 186 | UR5VTN (SK) | 286 | UR3VKZ | 386 | ||||
087 | — | 187 | UR5VAZ | 287 | UR3VDZ | 387 | ||||
088- | 188 | UR3VKD | 288 | UR5VAG | 388 | |||||
089 | US5VDH | 189 | UR3VJB (SK) | 289 | UR7VW | 389 | ||||
090 | — | 190 | UT5VV (SK) | 290 | UT5VU (SK) | 390 | ||||
091- | 191 | UR7VO | 291 | UR5VHN | 391 | |||||
092 | — | 192 | UR7VT | 292 | US5VEO | 392 | ||||
093 | — | 193 | UT5VD (SK) | 293 | UR3VBM | 393 | ||||
094 | US5VCM | 194 | UT1VM (SK) | 294 | UT2VK | 394 | ||||
095 | — | 195 | UT1VA (SK) | 295 | UT5IF | 395 | ||||
096 | UR5VUW | 196 | UT3VW | 296 | UR3VCW | 396 | ||||
097 | UR5VRR | 197 | UT7VO | 297 | US2VA | 397 | ||||
098 | US0VL | 198 | UT2VV (SK) | 298 | UR3VIX (SK) | 398 | ||||
099 | UR5VTT | 199 | UR5VHY | 299 | UR3VAN | 399 | ||||
100 | UR3VC | 200 | UR5VAW | 300 | UR5VVW | 400 |
* SK — SILENT KEY